Solar panels, also known as photovoltaic panels, are innovative devices that convert sunlight into electricity. Comprised of interconnected solar cells, these panels offer a sustainable and eco-friendly solution for generating power.
Widely used in residential, commercial, and industrial settings, solar panels play a pivotal role in the transition to clean and renewable energy sources, contributing to a more sustainable future.
With a robust design and high power output, our 550W solar panel is perfect for maximizing energy generation in larger installations.
Description | 550W | 585W |
---|---|---|
Power Output(Wp) | 550W | 585W |
Max Power Tolerance(W) | 0-5 | 0-5 |
Module Efficiency(%) | 21.3 | 20.7 |
Voltage Mpp-Vmpp(V) | 42.11 | 33.95 |
Current Mpp-Impp(A) | 13.06 | 17.23 |
Dimension Of Module | 2278*1134*35mm | 2172*1303*35mm |
Weight | 27kg | 31kg |
Max System Voltage(VDC) | 1500V | 1500V |
Max Series Fuse Rating | 25A | 30A |
Available Market | AF, ME, CIS |
Experience high output and reliability with our 585W solar panel, designed to meet the energy needs of residential and commercial rooftops.
Description | 550W | 585W |
---|---|---|
Power Output(Wp) | 550W | 585W |
Max Power Tolerance(W) | 0-5 | 0-5 |
Module Efficiency(%) | 21.3 | 20.7 |
Voltage Mpp-Vmpp(V) | 42.11 | 33.95 |
Current Mpp-Impp(A) | 13.06 | 17.23 |
Dimension Of Module | 2278*1134*35mm | 2172*1303*35mm |
Weight | 27kg | 31kg |
Max System Voltage(VDC) | 1500V | 1500V |
Max Series Fuse Rating | 25A | 30A |
Available Market | AF, ME, CIS |
Solar panels find versatile applications across various sectors, from residential and commercial to industrial settings.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.