The Eastman Three-phase string inverters are designed for commercial and power plant PV system applications, rating from 5kW to 15kW. All models with aluminum housings which is anodized, increasing durability and effectively prevents corrosion. Equipped with external inductors, ensure efficient dissipation, which significantly improves the reliability and extends the life of the inverters. The inverter menu is activated by sensor touch buttons. Communication implements are via the Wi-Fi module (can be changed to Ethernet / GPRS). Check the system status anytime and anywhere via online portal APP.
Eastman Low voltage hybrid inverters, ranging from 5 kW to 15 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
| Model | ES5KWT-GT-3P | ES10KWT-GT-3P | ES15KWT-GT |
|---|---|---|---|
| PV Input Data | ES5KWT-GT-3P | ES10KWT-GT-3P | ES15KWT-GT |
| Max. DC Power (W) | 7500 | 15000 | 22500 |
| Max. DC Voltage (V) | 1100 | 1100 | 1100 |
| MPPT Voltage Range (V) | 150-1000Vdc | 150-1000Vdc | 150-1000Vdc |
| MPPT Full Power Voltage Range (V) | 200-850 | 500-850 | 500-850 |
| Rated Input Voltage (V) | 620 | 620 | 620 |
| Start-up Voltage (V) | 150 | 150 | 150 |
| Max. Input Current (A) | 2 x 18Adc | 2 x 18Adc | 20+32Adc |
| Max. Short Current (A) | 2 x 20Adc | 2 x 20Adc | 30+48Adc |
| No. of String/MPPT | 02-Feb | 02-Feb | 03-Feb |
| Input Connector Type | MC4 | MC4 | MC4 |
| AC Output Data | |||
| Max. Output Power (VA) | 55 00 | 11 000 | 165 00 |
| Nominal Output Power (W) | 5 000 | 10 000 | 15 000 |
| Max. Output Current (A) | 8.5A/Ph | 17A/Ph | 27A/Ph |
| Nominal Output Voltage (V) | 380Vac/L-L | ||
| Grid Voltage Range | 260Vac-519Vac (According to local standard) | ||
| Nominal Output Frequency (Hz) | 50/60Hz | ||
| Grid Frequency Range | 45-55Hz/55-65Hz(according to local standard) | ||
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | ||
| Output Current THD | <3% | ||
| Efficiency | |||
| Max. Efficiency | 98.30% | 98.70% | 98.70% |
| Euro Efficiency | 98.00% | 98.23% | 98.23% |
| Protection | |||
| PV Reverse Polarity Protection | Yes | ||
| PV Insulation Resistance Detection | Yes | ||
| AC Short Circuit Protection | YES | ||
| AC Over Current Protection | YES | ||
| AC Over Voltage Protection | YES | ||
| Anti -Islanding Protection | YES | ||
| Residual Current Detection | YES | ||
| Over Temperature Protection | YES | ||
| Integrated DC switch | YES | ||
| Zero-export function | Optional | ||
| Surge Protection | Integrated (Type II) | ||
| Smart IV Curve Scaning | YES | ||
| Quick Arc Fault Circuit Interruption | Optional | ||
| General Data | |||
| Dimensions (W x H x D), (mm) | 370x510x167 | 370x510x192 | |
| Protection on Degree | IP65 | ||
| Enclosure Material | Sheet Metal | ||
| Ambient Temperature Range (°C) | -25°C to 60°C | ||
| Humidity Range | 0-100% | ||
| Topology | Transformer less | ||
| Communication interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | ||
| Cooling Concept Convection | Intelligent Fan Cooling | ||
| Night Power Consumption (W) | <1 | ||
| Max. Operation Altitude (m) | ≤4000 | ||
Eastman Low voltage hybrid inverters, ranging from 5 kW to 20 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
| Model | ES5KWT-GT-3P | ES10KWT-GT-3P | ES15KWT-GT |
|---|---|---|---|
| PV Input Data | ES5KWT-GT-3P | ES10KWT-GT-3P | ES15KWT-GT |
| Max. DC Power (W) | 7500 | 15000 | 22500 |
| Max. DC Voltage (V) | 1100 | 1100 | 1100 |
| MPPT Voltage Range (V) | 150-1000Vdc | 150-1000Vdc | 150-1000Vdc |
| MPPT Full Power Voltage Range (V) | 200-850 | 500-850 | 500-850 |
| Rated Input Voltage (V) | 620 | 620 | 620 |
| Start-up Voltage (V) | 150 | 150 | 150 |
| Max. Input Current (A) | 2 x 18Adc | 2 x 18Adc | 20+32Adc |
| Max. Short Current (A) | 2 x 20Adc | 2 x 20Adc | 30+48Adc |
| No. of String/MPPT | 02-Feb | 02-Feb | 03-Feb |
| Input Connector Type | MC4 | MC4 | MC4 |
| AC Output Data | |||
| Max. Output Power (VA) | 55 00 | 11 000 | 165 00 |
| Nominal Output Power (W) | 5 000 | 10 000 | 15 000 |
| Max. Output Current (A) | 8.5A/Ph | 17A/Ph | 27A/Ph |
| Nominal Output Voltage (V) | 380Vac/L-L | ||
| Grid Voltage Range | 260Vac-519Vac (According to local standard) | ||
| Nominal Output Frequency (Hz) | 50/60Hz | ||
| Grid Frequency Range | 45-55Hz/55-65Hz(according to local standard) | ||
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | ||
| Output Current THD | <3% | ||
| Efficiency | |||
| Max. Efficiency | 98.30% | 98.70% | 98.70% |
| Euro Efficiency | 98.00% | 98.23% | 98.23% |
| Protection | |||
| PV Reverse Polarity Protection | Yes | ||
| PV Insulation Resistance Detection | Yes | ||
| AC Short Circuit Protection | YES | ||
| AC Over Current Protection | YES | ||
| AC Over Voltage Protection | YES | ||
| Anti -Islanding Protection | YES | ||
| Residual Current Detection | YES | ||
| Over Temperature Protection | YES | ||
| Integrated DC switch | YES | ||
| Zero-export function | Optional | ||
| Surge Protection | Integrated (Type II) | ||
| Smart IV Curve Scaning | YES | ||
| Quick Arc Fault Circuit Interruption | Optional | ||
| General Data | |||
| Dimensions (W x H x D), (mm) | 370x510x167 | 370x510x192 | |
| Protection on Degree | IP65 | ||
| Enclosure Material | Sheet Metal | ||
| Ambient Temperature Range (°C) | -25°C to 60°C | ||
| Humidity Range | 0-100% | ||
| Topology | Transformer less | ||
| Communication interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | ||
| Cooling Concept Convection | Intelligent Fan Cooling | ||
| Night Power Consumption (W) | <1 | ||
| Max. Operation Altitude (m) | ≤4000 | ||
Eastman Low voltage hybrid inverters, ranging from 5 kW to 20 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
| Model | ES5KWT-GT-3P | ES10KWT-GT-3P | ES15KWT-GT |
|---|---|---|---|
| PV Input Data | ES5KWT-GT-3P | ES10KWT-GT-3P | ES15KWT-GT |
| Max. DC Power (W) | 7500 | 15000 | 22500 |
| Max. DC Voltage (V) | 1100 | 1100 | 1100 |
| MPPT Voltage Range (V) | 150-1000Vdc | 150-1000Vdc | 150-1000Vdc |
| MPPT Full Power Voltage Range (V) | 200-850 | 500-850 | 500-850 |
| Rated Input Voltage (V) | 620 | 620 | 620 |
| Start-up Voltage (V) | 150 | 150 | 150 |
| Max. Input Current (A) | 2 x 18Adc | 2 x 18Adc | 20+32Adc |
| Max. Short Current (A) | 2 x 20Adc | 2 x 20Adc | 30+48Adc |
| No. of String/MPPT | 02-Feb | 02-Feb | 03-Feb |
| Input Connector Type | MC4 | MC4 | MC4 |
| AC Output Data | |||
| Max. Output Power (VA) | 55 00 | 11 000 | 165 00 |
| Nominal Output Power (W) | 5 000 | 10 000 | 15 000 |
| Max. Output Current (A) | 8.5A/Ph | 17A/Ph | 27A/Ph |
| Nominal Output Voltage (V) | 380Vac/L-L | ||
| Grid Voltage Range | 260Vac-519Vac (According to local standard) | ||
| Nominal Output Frequency (Hz) | 50/60Hz | ||
| Grid Frequency Range | 45-55Hz/55-65Hz(according to local standard) | ||
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | ||
| Output Current THD | <3% | ||
| Efficiency | |||
| Max. Efficiency | 98.30% | 98.70% | 98.70% |
| Euro Efficiency | 98.00% | 98.23% | 98.23% |
| Protection | |||
| PV Reverse Polarity Protection | Yes | ||
| PV Insulation Resistance Detection | Yes | ||
| AC Short Circuit Protection | YES | ||
| AC Over Current Protection | YES | ||
| AC Over Voltage Protection | YES | ||
| Anti -Islanding Protection | YES | ||
| Residual Current Detection | YES | ||
| Over Temperature Protection | YES | ||
| Integrated DC switch | YES | ||
| Zero-export function | Optional | ||
| Surge Protection | Integrated (Type II) | ||
| Smart IV Curve Scaning | YES | ||
| Quick Arc Fault Circuit Interruption | Optional | ||
| General Data | |||
| Dimensions (W x H x D), (mm) | 370x510x167 | 370x510x192 | |
| Protection on Degree | IP65 | ||
| Enclosure Material | Sheet Metal | ||
| Ambient Temperature Range (°C) | -25°C to 60°C | ||
| Humidity Range | 0-100% | ||
| Topology | Transformer less | ||
| Communication interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | ||
| Cooling Concept Convection | Intelligent Fan Cooling | ||
| Night Power Consumption (W) | <1 | ||
| Max. Operation Altitude (m) | ≤4000 | ||
Our grid-tie inverters are designed to seamlessly integrate with the electrical grid, providing an efficient and sustainable solution for a wide range of applications. These versatile systems are ideal for homes and businesses looking to reduce their reliance on traditional power sources while contributing to renewable energy efforts.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.