The Eastman On-Grid PV Inverter Single-phase inverters are designed for residential PV system applications, rating from 3kW to 5kW. All models have unibody housings with aluminum structure which is anodized, increasing durability and effectively prevents corrosion. Equipped with external inductors, the unibody housings can ensure effcient heat dissipation, which significantly improves the reliability and extends the life of the inverters. The inverter menu is activated by sensor touch buttons. Communication implements are via the Wi-Fi module (can be changed to Ethernet / GPRS). Check the system status anytime and anywhere via online portal or APP.
Eastman Low voltage hybrid inverters, ranging from 3 kW to 5 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
| Model | ES3KWS-GT-1P | ES3KWS-GT-1P |
|---|---|---|
| Max. DC Power (W) | 4200 | 7000 |
| Max. DC Voltage (V) | 550VDC | 550VDC |
| MPPT Voltage Range (V) | 50-500 | 70-500 |
| MPPT Full Power Voltage Range (V) | 220-500 | 180-550 |
| Rated Input Voltage (V) | 360 | 360 |
| Start-up Voltage (V) | 50 | 70 |
| Max. Input Current (A) | 18Adc | 18Adc x 2 |
| Max. Short Current (A) | 20Adc | 20Adc x 2 |
| No. of String/MPPT | 01-Jan | 02-Feb |
| Input Connector Type | MC4 | MC4 |
| AC Output Data | ||
| Max. Output Power (VA) | 3300 | 5500 |
| Nominal Output Power (W) | 3000 | 5000 |
| Max. Output Current (A) | 15Aac | 24Aac |
| Nominal Output Voltage (V) | 220Vac | |
| Grid Voltage Range | 180VAC-276VAC(According to local standard) | |
| Nominal Output Frequency (Hz) | 50/60Hz | |
| Grid Frequency Range | 45-55Hz/54-64Hz (According to local standard) | |
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | |
| Output Current THD | <3% | |
| Efficiency | ||
| Max Efficiency | 98.13% | 98.20% |
| Euro Efficiency | 97.56% | 97.90% |
| Protection | ||
| DC Polarity Reverse Connection Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| AC Output Overvoltage Protection | Yes | |
| AC Over Voltage Protection | Yes | |
| AC Output Short Circuit Protection | Yes | |
| Thermal Protection | Yes | |
| DC Terminal Insulation Impedance Monitoring | Yes | |
| DC component monitoring | Yes | |
| Ground fault current monitoring | Yes | |
| Arc fault circuit interrupter (AFCI) | Optional | |
| Power Network Monitoring | Yes | |
| Island protection monitoring | yes | |
| Earth Fault Detection | Yes | |
| DC Input Switch | Yes | |
| Overvoltage Load Drop Protection | Yes | |
| Residual Current (RCD) Detection | Yes | |
| -export function | Optional | |
| Surge Protection Level | Integrated (Type III) | |
| Communication Interface | RS485 | |
| Monitor Mode | 4G/WIFI/GPRS (optional) | |
| Display | LCD+LED | |
| General Data | ||
| Dimensions (W x H x D), (mm) | 280x260x116 | 358 x 360 x 142 |
| Weight (kg) | 6 | 10 |
| Enclosure Material | Sheet Metal | |
| Protection on Degree | IP65 | |
| Ambient Temperature Range (°C) | -25°C to 60°C | |
| Humidity Range | -25°C to 60°C | |
| Topology | Transformer less | |
| Communication interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | |
| Cooling Concept | Convection | |
| Night Power Consumption (W ) | <1 | |
| Max. Operation Altitude (m) | 4000 | |
| Noise Emission (db) | ≤21dB | ≤28dB |
Eastman Low voltage hybrid inverters, ranging from 3 kW to 5 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
| Model | ES3KWS-GT-1P | ES3KWS-GT-1P |
|---|---|---|
| Max. DC Power (W) | 4200 | 7000 |
| Max. DC Voltage (V) | 550VDC | 550VDC |
| MPPT Voltage Range (V) | 50-500 | 70-500 |
| MPPT Full Power Voltage Range (V) | 220-500 | 180-550 |
| Rated Input Voltage (V) | 360 | 360 |
| Start-up Voltage (V) | 50 | 70 |
| Max. Input Current (A) | 18Adc | 18Adc x 2 |
| Max. Short Current (A) | 20Adc | 20Adc x 2 |
| No. of String/MPPT | 01-Jan | 02-Feb |
| Input Connector Type | MC4 | MC4 |
| AC Output Data | ||
| Max. Output Power (VA) | 3300 | 5500 |
| Nominal Output Power (W) | 3000 | 5000 |
| Max. Output Current (A) | 15Aac | 24Aac |
| Nominal Output Voltage (V) | 220Vac | |
| Grid Voltage Range | 180VAC-276VAC(According to local standard) | |
| Nominal Output Frequency (Hz) | 50/60Hz | |
| Grid Frequency Range | 45-55Hz/54-64Hz (According to local standard) | |
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | |
| Output Current THD | <3% | |
| Efficiency | ||
| Max Efficiency | 98.13% | 98.20% |
| Euro Efficiency | 97.56% | 97.90% |
| Protection | ||
| DC Polarity Reverse Connection Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| AC Output Overvoltage Protection | Yes | |
| AC Over Voltage Protection | Yes | |
| AC Output Short Circuit Protection | Yes | |
| Thermal Protection | Yes | |
| DC Terminal Insulation Impedance Monitoring | Yes | |
| DC component monitoring | Yes | |
| Ground fault current monitoring | Yes | |
| Arc fault circuit interrupter (AFCI) | Optional | |
| Power Network Monitoring | Yes | |
| Island protection monitoring | Yes | |
| Earth Fault Detection | Yes | |
| DC Input Switch | Yes | |
| Overvoltage Load Drop Protection | Yes | |
| Residual Current (RCD) Detection | Yes | |
| -export function | Optional | |
| Surge Protection Level | Integrated (Type III) | |
| Communication Interface | RS485 | |
| Monitor Mode | 4G/WIFI/GPRS (optional) | |
| Display | LCD+LED | |
| General Data | ||
| Dimensions (W x H x D), (mm) | 280x260x116 | 358 x 360 x 142 |
| Weight (kg) | 6 | 10 |
| Enclosure Material | Sheet Metal | |
| Protection on Degree | IP65 | |
| Ambient Temperature Range (°C) | -25°C to 60°C | |
| Humidity Range | -25°C to 60°C | |
| Topology | Transformer less | |
| Communication interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | |
| Cooling Concept | Convection | |
| Night Power Consumption (W ) | <1 | |
| Max. Operation Altitude (m) | 4000 | |
| Noise Emission (db) | ≤21dB | ≤28dB |
Our grid-tie inverters are designed to seamlessly integrate with the electrical grid, providing an efficient and sustainable solution for a wide range of applications. These versatile systems are ideal for homes and businesses looking to reduce their reliance on traditional power sources while contributing to renewable energy efforts.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.