The Eastman Three-phase string inverters Low-voltage Series are designed for commercial and power plant PV system applications, rating from 10kW to 30kW. The Eastman 30kW ~ 60kW Series Three-phase string inverters are designed for commercial and power plant PV system applications, rating from 30kW to 60kW. All models with aluminum housings which is anodized, increasing durability and effectively prevents corrosion. Equipped with external inductors, ensure efficient heat dissipation, which significantly improves the reliability and extends the life of the inverters.
The inverter menu is activated by sensor touch buttons. Communication implements are via the Wi-Fi module (can be changed to Ethernet / GPRS). Check the system status anytime and anywhere via online portal APP.
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESBGT015KL | ESBGT020KL | ESBGT025KL | ESBGT030KL | ESBGT050KL | ESBGT060KL |
---|---|---|---|---|---|---|
Max Input Power(KW) | 22.5 | 30 | 37.5 | 45 | 75 | 90 |
Max PV Voltage(V) | 750 | 750 | 750 | 750 | 1100 | 1100 |
MPPT Range(V) | 150-600 | 200-700 | 200-700 | 200-700 | 300-1000 | 300-1000 |
Full MPPT Range(V) | 330-600 | 320-600 | 300-600 | 300-600 | 540-850 | 540-850 |
Rated Input Voltage(V) | 400 | 400 | 400 | 400 | 720 | 720 |
Startup Voltage(V) | 150 | 200 | 200 | 200 | 200 | 200 |
Maximum Output Power (KVA) | 16.5 | 22 | 27.5 | 33 | 55 | 66 |
Nominal Output Power (KW) | 15 | 20 | 25 | 30 | 50 | 60 |
Max. Output Current (A) | 40 | 60 | 80 | 96 | 66.2 | 79.4 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESBGT015KL | ESBGT020KL | ESBGT025KL | ESBGT030KL | ESBGT050KL | ESBGT060KL |
---|---|---|---|---|---|---|
Max Input Power(KW) | 22.5 | 30 | 37.5 | 45 | 75 | 90 |
Max PV Voltage(V) | 750 | 750 | 750 | 750 | 1100 | 1100 |
MPPT Range(V) | 150-600 | 200-700 | 200-700 | 200-700 | 300-1000 | 300-1000 |
Full MPPT Range(V) | 330-600 | 320-600 | 300-600 | 300-600 | 540-850 | 540-850 |
Rated Input Voltage(V) | 400 | 400 | 400 | 400 | 720 | 720 |
Startup Voltage(V) | 150 | 200 | 200 | 200 | 200 | 200 |
Maximum Output Power (KVA) | 16.5 | 22 | 27.5 | 33 | 55 | 66 |
Nominal Output Power (KW) | 15 | 20 | 25 | 30 | 50 | 60 |
Max. Output Current (A) | 40 | 60 | 80 | 96 | 66.2 | 79.4 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESBGT015KL | ESBGT020KL | ESBGT025KL | ESBGT030KL | ESBGT050KL | ESBGT060KL |
---|---|---|---|---|---|---|
Max Input Power(KW) | 22.5 | 30 | 37.5 | 45 | 75 | 90 |
Max PV Voltage(V) | 750 | 750 | 750 | 750 | 1100 | 1100 |
MPPT Range(V) | 150-600 | 200-700 | 200-700 | 200-700 | 300-1000 | 300-1000 |
Full MPPT Range(V) | 330-600 | 320-600 | 300-600 | 300-600 | 540-850 | 540-850 |
Rated Input Voltage(V) | 400 | 400 | 400 | 400 | 720 | 720 |
Startup Voltage(V) | 150 | 200 | 200 | 200 | 200 | 200 |
Maximum Output Power (KVA) | 16.5 | 22 | 27.5 | 33 | 55 | 66 |
Nominal Output Power (KW) | 15 | 20 | 25 | 30 | 50 | 60 |
Max. Output Current (A) | 40 | 60 | 80 | 96 | 66.2 | 79.4 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESBGT015KL | ESBGT020KL | ESBGT025KL | ESBGT030KL | ESBGT050KL | ESBGT060KL |
---|---|---|---|---|---|---|
Max Input Power(KW) | 22.5 | 30 | 37.5 | 45 | 75 | 90 |
Max PV Voltage(V) | 750 | 750 | 750 | 750 | 1100 | 1100 |
MPPT Range(V) | 150-600 | 200-700 | 200-700 | 200-700 | 300-1000 | 300-1000 |
Full MPPT Range(V) | 330-600 | 320-600 | 300-600 | 300-600 | 540-850 | 540-850 |
Rated Input Voltage(V) | 400 | 400 | 400 | 400 | 720 | 720 |
Startup Voltage(V) | 150 | 200 | 200 | 200 | 200 | 200 |
Maximum Output Power (KVA) | 16.5 | 22 | 27.5 | 33 | 55 | 66 |
Nominal Output Power (KW) | 15 | 20 | 25 | 30 | 50 | 60 |
Max. Output Current (A) | 40 | 60 | 80 | 96 | 66.2 | 79.4 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESBGT015KL | ESBGT020KL | ESBGT025KL | ESBGT030KL | ESBGT050KL | ESBGT060KL |
---|---|---|---|---|---|---|
Max Input Power(KW) | 22.5 | 30 | 37.5 | 45 | 75 | 90 |
Max PV Voltage(V) | 750 | 750 | 750 | 750 | 1100 | 1100 |
MPPT Range(V) | 150-600 | 200-700 | 200-700 | 200-700 | 300-1000 | 300-1000 |
Full MPPT Range(V) | 330-600 | 320-600 | 300-600 | 300-600 | 540-850 | 540-850 |
Rated Input Voltage(V) | 400 | 400 | 400 | 400 | 720 | 720 |
Startup Voltage(V) | 150 | 200 | 200 | 200 | 200 | 200 |
Maximum Output Power (KVA) | 16.5 | 22 | 27.5 | 33 | 55 | 66 |
Nominal Output Power (KW) | 15 | 20 | 25 | 30 | 50 | 60 |
Max. Output Current (A) | 40 | 60 | 80 | 96 | 66.2 | 79.4 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESBGT015KL | ESBGT020KL | ESBGT025KL | ESBGT030KL | ESBGT050KL | ESBGT060KL |
---|---|---|---|---|---|---|
Max Input Power(KW) | 22.5 | 30 | 37.5 | 45 | 75 | 90 |
Max PV Voltage(V) | 750 | 750 | 750 | 750 | 1100 | 1100 |
MPPT Range(V) | 150-600 | 200-700 | 200-700 | 200-700 | 300-1000 | 300-1000 |
Full MPPT Range(V) | 330-600 | 320-600 | 300-600 | 300-600 | 540-850 | 540-850 |
Rated Input Voltage(V) | 400 | 400 | 400 | 400 | 720 | 720 |
Startup Voltage(V) | 150 | 200 | 200 | 200 | 200 | 200 |
Maximum Output Power (KVA) | 16.5 | 22 | 27.5 | 33 | 55 | 66 |
Nominal Output Power (KW) | 15 | 20 | 25 | 30 | 50 | 60 |
Max. Output Current (A) | 40 | 60 | 80 | 96 | 66.2 | 79.4 |
Market | Americas |
Our grid-tie inverters are designed to seamlessly integrate with the electrical grid, providing an efficient and sustainable solution for a wide range of applications. These versatile systems are ideal for homes and businesses looking to reduce their reliance on traditional power sources while contributing to renewable energy efforts.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.