The Eastman On-Grid PV Inverter Single-phase inverters are designed for residential PV system applications, rating from 7kW to 10kW. All models have unibody housings with aluminum structure which is anodized, increasing durability and effectively prevents corrosion. Equipped with external inductors, the unibody housings can ensure effcient heat dissipation, which significantly improves the reliability and extends the life of the inverters. The inverter menu is activated by sensor touch buttons.Communication implements are via the Wi-Fi module (can be changed to Ethernet / GPRS). Check the system status anytime and anywhere via online portal or APP.
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESHGS7000L | ESHGS8000L | ESHGS9000L | ESHGS10000L |
---|---|---|---|---|
Max Input Power(KW) | 9.8 | 11.2 | 12.6 | 14 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 |
MPPT Range(V) | 70-550 | 70-550 | 70-550 | 70-550 |
Full MPPT Range(V) | 220-550 | 220-550 | 220-550 | 220-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 70 | 70 | 70 | 70 |
Maximum Output Power (KVA) | 7.7 | 8.8 | 9.9 | 11 |
Nominal Output Power (KW) | 7 | 8 | 9 | 10 |
Max. Output Current (A) | 33.6 | 38.3 | 45 | 50 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESHGS7000L | ESHGS8000L | ESHGS9000L | ESHGS10000L |
---|---|---|---|---|
Max Input Power(KW) | 9.8 | 11.2 | 12.6 | 14 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 |
MPPT Range(V) | 70-550 | 70-550 | 70-550 | 70-550 |
Full MPPT Range(V) | 220-550 | 220-550 | 220-550 | 220-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 70 | 70 | 70 | 70 |
Maximum Output Power (KVA) | 7.7 | 8.8 | 9.9 | 11 |
Nominal Output Power (KW) | 7 | 8 | 9 | 10 |
Max. Output Current (A) | 33.6 | 38.3 | 45 | 50 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESHGS7000L | ESHGS8000L | ESHGS9000L | ESHGS10000L |
---|---|---|---|---|
Max Input Power(KW) | 9.8 | 11.2 | 12.6 | 14 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 |
MPPT Range(V) | 70-550 | 70-550 | 70-550 | 70-550 |
Full MPPT Range(V) | 220-550 | 220-550 | 220-550 | 220-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 70 | 70 | 70 | 70 |
Maximum Output Power (KVA) | 7.7 | 8.8 | 9.9 | 11 |
Nominal Output Power (KW) | 7 | 8 | 9 | 10 |
Max. Output Current (A) | 33.6 | 38.3 | 45 | 50 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESHGS7000L | ESHGS8000L | ESHGS9000L | ESHGS10000L |
---|---|---|---|---|
Max Input Power(KW) | 9.8 | 11.2 | 12.6 | 14 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 |
MPPT Range(V) | 70-550 | 70-550 | 70-550 | 70-550 |
Full MPPT Range(V) | 220-550 | 220-550 | 220-550 | 220-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 70 | 70 | 70 | 70 |
Maximum Output Power (KVA) | 7.7 | 8.8 | 9.9 | 11 |
Nominal Output Power (KW) | 7 | 8 | 9 | 10 |
Max. Output Current (A) | 33.6 | 38.3 | 45 | 50 |
Market | Americas |
Our grid-tie inverters are designed to seamlessly integrate with the electrical grid, providing an efficient and sustainable solution for a wide range of applications. These versatile systems are ideal for homes and businesses looking to reduce their reliance on traditional power sources while contributing to renewable energy efforts.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.